POSTING TERBARU
Lihat posting blog dan produk terbaru dari DigiShop di sini
 |
| GIÁ: 5.399.000 | |
| Kode barang | SKH9235792365923465 |
| Operating system | Windows Phone |
| Warna | Yellow |
| Brand | Nokia |
| Stok | Ready stock |
|
Thông số kỹ thuật:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (market dependent) |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Weight | 130 g (4.59 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16/32/64 GB storage, 2 GB RAM |
| DATA | Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Secondary | Yes, 2 MP, 1080p@30fps, dual video call |
 |
| GIÁ: 7.450.000 | |
| Kode barang | SKH899637462736782 |
| Operating system | Android 4.2.2 |
| Warna | Putih, Hitam |
| Brand | HTC |
| Stok | Ready stock / Out of stock |
|
Thông số kỹ thuật:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (market dependent) |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Weight | 130 g (4.59 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16/32/64 GB storage, 2 GB RAM |
| DATA | Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Secondary | Yes, 2 MP, 1080p@30fps, dual video call |
 |
| GIÁ: 6.799.999 | |
| Kode barang | SKH328563793465 |
| Operating system | Android 4.2.2 |
| Warna | Black, White, Marble blue |
| Brand | Samsung |
| Stok | Ready stock |
|
Thông số kỹ thuật:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (market dependent) |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Weight | 130 g (4.59 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16/32/64 GB storage, 2 GB RAM |
| DATA | Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Secondary | Yes, 2 MP, 1080p@30fps, dual video call |
 |
| GIÁ: 5.799.000 | |
| Kode barang | SKH34653265928365 |
| Operating system | Android 4.2.2 |
| Warna | Black |
| Brand | Lenovo |
| Stok | Out of stock |
|
Thông số kỹ thuật:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (market dependent) |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Weight | 130 g (4.59 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16/32/64 GB storage, 2 GB RAM |
| DATA | Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Secondary | Yes, 2 MP, 1080p@30fps, dual video call |
 |
| GIÁ: 8.499.000 | |
| Kode barang | SKH29396839673485 |
| Operating system | IOS 7.1 |
| Warna | Black, white |
| Brand | Apple |
| Stok | Ready stock |
|
Thông số kỹ thuật:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (market dependent) |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Weight | 130 g (4.59 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16/32/64 GB storage, 2 GB RAM |
| DATA | Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Secondary | Yes, 2 MP, 1080p@30fps, dual video call |
 |
| GIÁ: 6.450.000 | |
| Kode barang | SKH238572895792 |
| Operating system | Blackberry OS10 |
| Warna | Hitam, putih |
| Brand | Blackberry |
| Stok | Ready stock / Out of stock |
|
Thông số kỹ thuật:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (market dependent) |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Weight | 130 g (4.59 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16/32/64 GB storage, 2 GB RAM |
| DATA | Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Secondary | Yes, 2 MP, 1080p@30fps, dual video call |
 |
| GIÁ: 5.400.000 | |
| Kode barang | SK08838274362424 |
| Operating Sytem | Android |
| Warna | Black, Purple White |
| Brand | SONY |
| Stok | Ready stock |
|
Thông số kỹ thuật:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (market dependent) |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Weight | 130 g (4.59 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16/32/64 GB storage, 2 GB RAM |
| DATA | Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Secondary | Yes, 2 MP, 1080p@30fps, dual video call |